Heated Lab Presses with Digital Temperature Controls and Safety Shields in Varying CapacitiesThese Carver manual, heated bench top lab presses have digital temperature controls and safety shields and are available in 12, 25 and 30 ton capacities and two- and four-post configurations. They are used for molding, laminating, embossing and bonding of various materials in a laboratory setting. Used for molding, laminating, embossing, and bonding of various materials |
|||
![]() |
![]() |
![]() |
![]() |
4386 | 4122 | 4126 | 4128 |
Click on an image for more information
|
Catalog Number |
4386 | 4122 | 4123 | 4389 | 3856 | 4126 | 4128 | 4129 |
Model | CH | 12-12H | 12-12-2H | MH | 25-12H | 25-12-2H | 30-12H | 30-12-2H |
Clamping Force: U.S. Tons | 12 | 12 | 12 | 25 | 25 | 25 | 30 | 30 |
Clamping Force: Lbs | 24,000 | 24,000 | 24,000 | 50,000 | 50,000 | 50,000 | 60,000 | 60,000 |
Max. Temperature (°F) | 650° | 650° | 650° | 650° | 650° | 650° | 650° | 650° |
Platens (in) | 6 x 6 | 12 x 12 | 12 x 12 | 9 x 9 | 12 x 12 | 12 x 12 | 12 x 12 | 12 x 12 |
Ram Stroke (in) | 5.1 | 5.1 | 5.1 | 6.5 | 6.5 | 6.5 | 6 | 6 |
Daylight Opening (in) | 0 to 15 | 0 to 10 | 2 @ 3 | 0 to 12 | 0 to 9.5 | 2 @ 3 | 0 to 12 | 2 @ 3 |
Overall Size w x d (in) | 22 x 16 | 29 x 27 | 29 x 27 | 19 x 24 | 29 x 27 | 29 x 27 | 32 x 27 | 32 x 27 |
Height (in) | 39 | 41 | 41 | 39 | 41 | 45 | 45 | 45 |
Weight (lb) | 300 | 770 | 1,035 | 425 | 805 | 1,070 | 835 |
1,100 |