RE-5000 rotary evaporator
5L rota evaporator
Relevant Model | RE-5205 | RE-5000 |
Rotating Flask(L) | 5L | 5L |
Optional Rotating Flask(L) | 3L, 2L, 1L | 3L, 2L, 1L |
Receiving Flask(L) | 3L | 3L |
Lifting Type | Hand lifting | Automatic lifting |
Condenser | Vertical | Vertical |
Rotation Speed (rpm) | 0-150 | 0-110 |
Reachable Vacuum Rate | 0.098Mpa (SHB-III Vacuum Pump) | |
Bath Power (kw) | 2.2KW | 2.2KW |
Staic temp. Control Range & Wave (℃) | RT-99±0.2 | RT-99 (170) ±0.2 |
Power | 220V 50/60Hz | 220V 50/60Hz |
* Note: Max evaporating speed is affected by operation setting and the performances and matching levels of supporting equipment.
“A”-Automatic lifting, “D”-170℃ Oil Bath.
Functional configurations of lab scale rotary evaporator:
Relevant Model | RE-5205 | RE-5000 |
Rotating Flask(L) | 5L | 5L |
Optional Rotating Flask(L) | 3L, 2L, 1L | 3L, 2L, 1L |
Receiving Flask(L) | 3L | 3L |
Lifting Type | Hand lifting | Automatic lifting |
Condenser | Vertical | Vertical |
Rotation Speed (rpm) | 0-150 | 0-110 |
Reachable Vacuum Rate | 0.098Mpa (SHB-III Vacuum Pump) | |
Bath Power (kw) | 2.2KW | 2.2KW |
Staic temp. Control Range & Wave (℃) | RT-99±0.2 | RT-99 (170) ±0.2 |
Power | 220V 50/60Hz | 220V 50/60Hz |
This website uses cookies (Learn more) and has a privacy policy (Learn more).