Super Dry - Hyper Series
External Dimension W × H × D (mm) | 1200 × 1840 × 670 |
---|---|
Internal Dimension W × H × D (mm) | 1190 × 1560 × 620 |
Effective Capacity (L) | 1160 |
Weight (kg) | 167 |
Mean Power Consumption | 56 W/h = 40.4 kW/month |
Rated Voltage | Variations in voltage are available |
Material | Steel Body, Conductive Glass Windows |
Shelves / accessories | 5 Stainless Steel Shelves (Max Load: 100kg) & a key |
Specifications subject to change without prior notice for better quality.
Hyper sries are equipped with 2 powerful patented dry units to reach ultra low humidity level to minimum 1%RH which meets IPC (J-STD-033) demands, and provide the most effective solution to
This website uses cookies (Learn more) and has a privacy policy (Learn more).