With LCD controlling system, 3 way water quality sensor, built-in 2 water tanks, 3 pump, and 2 stage RO system, Dura 12/24 series is sub-top choice of ultrapure water for high grade experiments. With tap water inlet, its output ranges from 12 to 24 liters/hour. It can produce 2nd stage RO water and ultrapure water. The 2nd stage RO water’s conductivity can stay 1-5μs/cm, and the ultrapure water’s resistivity absolutely reaches to 18.2MΩ.cm. It completely meets the highest grade I standard of ASTM, CAP, CLSI, EP and USP. |
| Flow Schematic |
| Specifications |
| Model | Standard | Eliminating endotoxin | Low TOC | Synthesizing |
| Dura 12 | Dura 12F | Dura 12V | Dura 12FV | |
| Dura 24 | Dura 24F | Dura 24V | Dura 24FV | |
| Output -2nd stage RO water* | 12 or 24 liters/hour | |||
| Output -ultrapure water | Up to 2 liters/minute (when tank is full) | |||
| Ultrapure water quality | ||||
| Resistivity(25°C) | 18.2MΩ.cm | |||
| TOC* | <10ppb | <10ppb | <3ppb | <3ppb |
| Bacteria | <0.01cfu/ml | |||
| Particle(>0.01µm) | <1/ml | |||
| Endotoxin | N/A | >0.001Eu/ml | N/A | >0.001Eu/ml |
| RNases | N/A | <1pg/ml | N/A | <1pg/ml |
| DNases | N/A | <5pg/ml | N/A | <5pg/ml |
| RO water quality | ||||
| Conductivity - 1st stage RO water | Feed water conductivity×5%* | |||
| Conductivity - 2nd stage RO water | 1-5µs/cm* | |||
| Feed water requirements | Tap water, temperature:5-45°C,pressure:1.0-4.0Kgf/cm2 | |||
| Dimension and weight | Length×Width×Height:545×470×610mm / Weight: 25Kg | |||
| Electrical requirements | AC200-240V, 50/60Hz | |||
| Power | 240W | |||
| Standard configuration | Main body (Including 1 set of cartridge)+built-in 12 liters pressure tank | |||
Cartridges | |||
| Item no. | Commodity | Approximate replacement term /set | |
| D-PP1 | Pretreatment cartridge | 2-6 months | |
| D-AK | KDF+ granular active carbon mixed cartridge | 12 months | |
| D-AC2 | Active carbon block cartridge | 6 months | |
| D-RO-50 | 50 GPD reverse osmosis membrane | 12-24 months | |
| D-RO-100 | 100 GPD reverse osmosis membrane | 12-24 months | |
| D-RO-150 | 150 GPD reverse osmosis membrane | 12-24 months | |
| D-RO-200 | 200 GPD reverse osmosis membrane | 12-24 months | |
| D-Uvlamp-14W | (254&185) nm wavelength uv lamp | 9000 hours | |
| D-Decart | Mixed bed resin cartridge | 5000 liters pure water | |
| D-Pocart4 | Ultrapure polishing resin cartridge | 5000 liters pure water | |
| D-Ufcart | Eliminating endotoxin uf cartridge | - | |
| D-Tefit | (0.45+0.1µm) terminal filter | - | |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



