Exciting new features to improve your analytical experience.
| Feature | Description |
|---|---|
| No Water Required | No water bucket. No measuring. No spillage. |
| Three Operating Modes | Isothermal, Adiabatic, and ISOBATIC (and EXPERIMENTAL) |
| 7 CalibrationFields | For different modes and different calorimeters |
| 10 Calibration Average | For variable amount of calibrationaverage to suit your application |
| High Speed Determinations | Choose between faster and more accurate determinations |

| Feature | Description |
|---|---|
| Extremely Accurate | Extremely Accurate (%RSD - 0.05%) determination eliminates multiple sample repeats |
| Multiple Communication Channels | 1 Wired (USB) and 2 optional wireless channels |
| User Friendly | User Friendly Operation |
| Low Power Consumption | Very low power consumption. No temperature controlling required. |
| Eco Friendly | Eco Friendly - small carbon footprint. No water, low power consumption |
| Temperature Range | Extensive Temperature Range from 0°C to 70°C |
| Event Logging | Built-in event logging for approx. 6000 events |
| Fault Finding | Extensive Fault Finding and Testing |
| Temperature Accuracy | Temperature accuracy of 10ppm (parts per million)(0.00001°C) |
| Results | Results in MJ/Kg, Kj/g, BTU/lb or Cal/g |
| Compensation | Compensation for firing energy and sulphur |
| Preset Fields | One default setting per mode |
| Operating Parameters | All operating parameters can be changed via the USB interface in the experimental mode |
| Restrict Access | Operating parameter access is password restricted |
| Large Storage | Up to 1024 results storage |
| Intelligent Vessel | Intelligent vessel with built-in temperature sensing |
| Linear Sensors | Linear temperature sensing with platinum sensors |
| Safety | Continuous internal safety checks guarantee the safety of the operator |
| Step-by-Step Help | Screen prompts assist with step-by-step instructions to operate the calorimeter |
| Bayonet Vessel | Self-locking and self-sealing bayonet bomb vessel |
| Air Cooler | No water required to cool the bomb vessel |
| Balance Interface | Balance interface with baud speed setting |
| Improved Initial Timing | Based on drift and time, or time after drift |
| Full LIMS Support | For the assignment, scheduling, approval and tracking of samples |
| Filter Data on Events | Extensive testing and detailed data viewing |
| Room Temperature Control | No temperature control required |
| Ports | The unit has three available ports. USB and 2 x RS232 ports |
More information for the technically minded.
Width - 155mm
Height - 235mm
Depth - 285mm
Weight - 3-4kg
Power - 12V
Diameter - 63mm
Height - 150mm
Weight - 1.9kg
| Specification | Information |
|---|---|
| Working (Operating) Temperature: | 15-70°C |
| Storage Temperature: | 0-70°C |
| Temperature Resolution: | 0.000001°C |
| Reproducibility/Repeatability: | <0.01% RSD |
| Resolution: | 0.0001 MJ/Kg |
| Results per hour: | 12 samples per hour using 3 bayonet bomb vessels |
| Measuring range max.: | 99MJ, 99000J |
| Working temperature min.: | 0°C |
| Working temperature max.: | ~50°C |
| Cooling Medium: | Air |
| Type of Cooling: | Airflow |
| Oxygen Operating Pressure Max.: | 40 bar |
| Balance/Scale Interface: | RS232 |
| Printer Interface: | RS232 |
| PC Interface: | USB |
| Mobile App Interface: | Bluetooth |
| Interface External Keyboard: | PS2 |
| Oxygen Filling: | Manual |
| Degasification: | Manual |
| Halogen (Decomposition) Vessel: | Yes, optional |
| Analysis according to DIN 51900: | Yes |
| Analysis according to ASTM D240: | Yes |
| Analysis according to ASTM D4809: | Yes |
| Analysis according to ASTM D5865: | Yes |
| Analysis according to ASTM E711: | Yes |
| Analysis according to ISO 1928: | Yes |
| Dimensions: | 350mm x 280mm x 240mm |
| Weight: | ~12.000kg |
| Permissible Ambient Temperature: | 0-35°C |
| Permissible Relative Humidity: | 80% |
| RS232 Interface: | Yes |
| USB Interface: | Yes |
| Voltage: | 220-240 / 100-120V, 12VDC, 3Amp |
| Frequency: | 50/60Hz |
| Power Input: | 12W |
Please Note : Technical Specifications subject to change without prior notice. Please contact our team for accurate technical specification at the time.