Standard Configuration:Main analyzer: Controlling Unit and Chiller Standard CV bomb Data System (PC & Printer) Crucibles Optional Configuration: Copy paper Pellet press Halogen Resistant Oxygen Vessel | Ignition Wire Benzoic Acid O-ring kit Tool kit |
Features:
With all 5E-C5500 features, additionally
Fully Automatic Oxygen Charging System
Integrated oxygen charging system, straight connection to oxygen cylinder via regulator, controlled by solenoid valve, 5E-C5508 is available for oxygen charging automatically.
Fully Automatic Oxygen Vessel Lifting SystemConvenient operation compared with manual filling, in case of any slipping off. Water filling and draining during lifting, minimize the time for analysis and preparation.
| Model | 5E-C5508 Automatic Calorimeter | |
| Conforms to Method | AS 1038.5, ASTM D5865, ASTM D4809, ASTM E711, BIS 1350, BS EN 15400, GB/T213, GB/T30727, ISO1928, ISO9831, ISO 18125 | |
| Precision (1g Benzoic Acid) | 0.05%RSD* | |
| Measuring range | Up to 50000J | |
| Temp.Resolution | 0.0001 | |
| Control Ability | 2 Units/ 1 PC available | |
| Analysis Time per Sample | Dynamic method:10 mins ; Classical method:15 mins | |
| Jacket Type | Isoperibol | |
| Heating Capacity Stability | ≤0.2% within one year | |
| Bomb Identification | Up to 2 for automatic, several for manual | |
| Balance Connection | Available | |
| Network Connection | Available | |
| Bucket Filling | Automatic | |
| Oxygen Filling | Automatic | |
| Structure | Benchtop | |
| Bomb Vessel Lifting | Automatic | |
| Power Supply | Single phase, AC220V±10%, 50/60Hz, ≤500W | |
| Net Weight | 80kg | |
| Dimensions(L×W×H) | Analysis unit: 580mm×550mm×550mm | |
| * Test Condition: | ||


This website uses cookies (Learn more) and has a privacy policy (Learn more).


