
CRYO-PRIDE
POCKET Upright Series
| Series | DF 8502 | DF 8503 | |
|---|---|---|---|
| Ice Capacity | 54 Liters | 94 Liters | |
| Ext. Dimensions | 470 x 620 x 780 | 720 x 620 x 780 | |
| iNT. Dimensions | 350 x 440 x 355 | 600 x 440 x 355 | |
| Temperature | -60 ~ -86℃ | ||
| Insulation | High Density polyurethane with VIP | ||
| Electrical | 110V,220V 60Hz, 230V 50Hz | ||
| Certification | ISO9001/ISO14001/CE | ||
| Weight(Kg) | 79 | 99 | |
| Refrigeration | 3/8 HP | 5/8 HP | |
| 2" Cryo Boxes | 36 boxes/rack | 72 boxes/rack | |
| 3" Cryo Boxes | 24 boxes/rack | 48 boxes/rack | |
| Racks/Freezer | 2 racks total | 4 racks total | |


This website uses cookies (Learn more) and has a privacy policy (Learn more).



