Displacement | |
50Hz | 9.7 m3h-1 / 5.7 ft3min-1 |
60Hz | 11.7 m3h-1 / 6.9ft3min-1 |
Speed (Pneurop 6602) | |
50Hz | 8.5 m3h-1 / 5 ft3min-1 |
60Hz | 10 m3h-1 / 5.9 ft3min-1 |
Ultimate pressure | 2 x 10-3 mbar / 1.5 x 10-3 Torr |
Ultimate pressure GB I | 3 x 10-2 mbar / 2.3 x 10-2 Torr |
Ultimate pressure GB II | 6 x 10-2 mbar / 4.6 x 10-2 Torr |
Max inlet pressure for water vapour | 38 mbar / 28.5 Torr |
Max water vapour pumping rate – GB I | 60 g/h |
Max water vapour pumping rate – GB II | 220 g/h |
Max allowed outlet pressure | 1 bar gauge / 14 psig |
Max allowed inlet and gas ballast pressure | 0.5 bar gauge / 7 psig |
Motor power 50/60Hz | 450 / 550W |
Power connector 1-ph | IEC EN60320 C13 |
Nominal rotation speed 50/60Hz | 1500 / 1800rpm |
Weight (without oil) | 28 kg / 61.6 lb |
Oil capacity min/max | 0.45 / 0.75 litres |
Recommended oil | Ultragrade 19 |
Inlet flange | NW25 |
Exhaust flange | NW25 |
Noise level | 48 dBA @ 50 Hz |
Operating temperature range | 12 – 40 °C |
Note: Single phase pump diagram shown, 3-phase pumps look different but share the same dimensions.
This website uses cookies (Learn more) and has a privacy policy (Learn more).