|
Number of positions |
10 |
| Cell cavity diameter | 25.5 mm |
| Glass vessel fill level | 2 - 25 ml |
| Temperature range | - 30 to + 150ºC |
| Temperature difference between any two positions | 180ºC |
| Temperature overshoot | 0.1ºC |
| Maximum controlled heating rate | 5ºC/min |
| Maximum controlled cooling rate | 5ºC/min |
| Stir speed range | 250 - 1200/min |
| Viscosity capacity | glycerine at 25ºC |
| Recommended stir bars | 12/ 4.5 mm (cylindrical) or 10/ 6 mm (oval) |
| Measurement | |
| Temperature Range | - 40 to + 160ºC |
| Temperature Resolution | 0.01ºC |
| Temperature Accuracy | 0.5ºC |
| Stirrer Speed range | 250 - 1200/min |
| Stirrer Resolution | 1/min |
| Stirrer Accuracy | 10/min |
| Viscosity Range | 0 - 100 arbitrary units |
| Viscosity Resolution | 1 arbitrary units |
| Measured external temperature (optional thermometer) range | |
| Range | - 40 to + 160ºC |
| Resolution | 0.01ºC |
| Accuracy | 1.5ºC |
| Control | |
| Temperature Range | - 30 to + 150ºC |
| Temperature Resolution | 0.01ºC |
| Temperature Ramp range | 0.1 to 5ºC/min in 0.1ºC/min steps |
| Stirrer Speed range | 250 - 1200/min |
| Stirrer Resolution | ± 10/min |
|
Part Number |
Description |
| PS200001 | Integrity 10 with 10 individually controlled cells, 230V |
| PS200001/X1 | Integrity 10 with 10 individually controlled cells, 110V |
| PS200001/X1/X6 | Integrity 10 with 10 individually controlled cells, 230V, EU Plug |
| ATS20000 | Integrity 10 reflux |
| ATS10377 | Cap with valve and sensor inlet, package of 10 |
| ATS10075 | Glass tubes 24/ 150 mm, package of 10 |
| AZS4206 | Stirrer bars 10/ 6 mm, package of 10 |
| AZS4235 | Stirrer bars 12/ 4, 5 mm, package of 10 |
| ATS10001 | Multi Temp 10 module |
| ATS10027 | Thermocouple probe, package of 6 |
| ATS11005 | Integrity software |
| ATS10360- 1 | Non Intrusive IR sensor |
| ATS10230 | Intrusive IR probe stainless steel |
| ATS10230H | IR probe hastelloy |
| ATS10232 |
Multi IR box |