|
Model |
Omni Mantle 250 | Omni Mantle 500 | Omni Mantle 1000 |
| Catalogue Number | OMCA0250 | OMCA0500 | OMCA1000 |
| Voltage | 230 & 115 | 230 & 115 | 230 & 115 |
| Number of Positions | 1 | 1 | 1 |
| Working Volume | 250ml | 500ml | 1000ml |
| Controlled Block | Ambient | Ambient | Ambient |
| Temperature Range | to 220ºC | to 220ºC | to 220ºC |
| Stir Speed Range rpm | 250- 800 | 250- 800 | 250- 800 |
| Dimensions (WxDxH) | 300x300x650mm | 300x300x650mm | 300x300x650mm |
| Shipping Weight | 4.8kg | 4.8kg | 4.8kg |
|
Part Code |
Model |
| OMCA0250 | Omni Mantle 250 |
| OMCA0500 | Omni Mantle 500 |
| OMCA1000 | Omni Mantle 1000 |


This website uses cookies (Learn more) and has a privacy policy (Learn more).


